<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[barrowfc.com]]></title>
		<link>http://barrowfc.com/fora/index.php</link>
		<description><![CDATA[The most recent changes at barrowfc.com]]></description>
		<lastBuildDate>Thu, 01 Jul 2010 15:48:25 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[2010-2011 Fixtures + Calendar Import]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=60&amp;action=new</link>
			<description><![CDATA[The fixtures for 2010-11 season have been imported into the database and are now visible under the fixtures and season overview link above. 

You can also import the fixtures by following the link above next matches on the right hand side.
This will offer you a csv file to save. Save it and then import it into your calendar program.

(I've not managed to test this as google calendar importer appears broken.)]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Thu, 01 Jul 2010 15:48:25 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=60&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Fixtures Added + Calendar Import]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=33&amp;action=new</link>
			<description><![CDATA[The fixtures for 2009-10 have been imported into the database and are now visible under the fixtures and season overview link above.  I'll tidy this page up shortly.

You can also import the fixtures by following the link above next matches on the right hand side.
This will offer you a csv file to save. Save it and then import it into your calendar program.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Fri, 03 Jul 2009 10:07:20 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=33&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Match Reports + Player Stats]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=22&amp;action=new</link>
			<description><![CDATA[We've now added pages showing match reports (where available) and player profiles and statistics. You can find these linked around the site. Many thanks to Derek for providing the recent match reports and other contributors for the early reports.

Not all players will have full statistics as we've not yet entered all playing information into the database. This will take some time!

We'll be adding a few more statistics and graphs to the player pages shortly and will work on getting player photos where available.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Sun, 08 Feb 2009 13:15:03 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=22&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Managers Overview]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=18&amp;action=new</link>
			<description><![CDATA[The latest addition to the site is a page showing the records of all our managers. This shows various stats from total games played to win/loss ratios.

We are missing a few stats from the early seasons and so some managers will only have one game against their names.

A more detailed page showing statistics of each individual manager will appear shortly.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Mon, 26 Jan 2009 13:16:26 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=18&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[HSN Archive]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=17&amp;action=new</link>
			<description><![CDATA[We're pleased to announce that we now have an archive of the Holker Street Newsletter online.

The archive contains nearly all the back-issues of the newsletter, if you have any of the missing newsletters please drop
Ralph an email.

There is also a search engine which allows you to search the entire archive.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Mon, 19 Jan 2009 09:28:35 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=17&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Season Overview]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=16&amp;action=new</link>
			<description><![CDATA[I've now added a page which shows an overview of each season including the fixtures for that season. It contains various statistics, graphs and a final table.

It's a work in progress and I'll be adding more when I can. Please let me know if there are any other ideas for statistics/graphs you'd like to see by replying in the forum.

I still need to work on the layout, but you can see last seasons by clicking on the link in the left menu.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Tue, 13 Jan 2009 08:51:55 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=16&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Monthly Record]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=15&amp;action=new</link>
			<description><![CDATA[I've added a monthly overview to the left panel on the main page. This shows the total number of games ever played in December (or whatever the current month is.)

It also shows the best and worst years for that month working on a basic win% and lose%.  I'll be adding a more detailed monthly overview page showing more stats and graphs in the near future.

If you have any requests or ideas for things you'd like adding to that page please let me know.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Tue, 23 Dec 2008 10:48:36 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=15&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New Topics]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=14&amp;action=new</link>
			<description><![CDATA[New topics can only be started in the requests forum.

You can reply to posts in this forum, but this is mainly for annoucing new additions to the site.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Tue, 23 Dec 2008 10:47:52 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=14&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Opponent Info]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=8&amp;action=new</link>
			<description><![CDATA[I've added  a simple page to display information (address, ground, directions etc)  and stats (games played, win,loss,draws, etc) about our opponents.

You can find this page be clicking on the team names on the [url=barrowfc.com/fixtures.php]fixtures page.[/url]

I will expand this section but if you have ideas you'd like to see on this page post a reply here.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Fri, 09 Jan 2009 13:49:39 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=8&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Fixtures]]></title>
			<link>http://barrowfc.com/fora/viewtopic.php?id=7&amp;action=new</link>
			<description><![CDATA[Thanks to prompting by Shaun I've finally got the fixtures page written to display all the fixtures from any season.

You can find the page at: [url=barrowfc.com/fixtures.php]Fixtures Page[/url]

As and when motiviation and time allow, I'll get some more information and stats out of the database.]]></description>
			<author><![CDATA[dummy@example.com (Rich)]]></author>
			<pubDate>Mon, 22 Dec 2008 10:49:20 +0000</pubDate>
			<guid>http://barrowfc.com/fora/viewtopic.php?id=7&amp;action=new</guid>
		</item>
	</channel>
</rss>
