This page displays the overall record of all our managers. The total points will include cup games at the moment.
The earlier managers will only have one game to their name as we do not have start or end dates. Some overall averages appear underneath the table.
We'll be adding more detailed statistics for each manager shortly. Click on a column name to sort.
| Manager | Played | Won | Drawn | Lost | Goal F | Goal A | Points | Pts per Game | Win Ratio | Draw Ratio | Lost Ratio | Goals F per Game | Goals A per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coglan/McAdams | 21 | 4 | 4 | 13 | 23 | 36 | 16 | 0.76 | 19% | 19% | 62% | 1.1 | 1.71 |
| Skivington/McDonald | 4 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0% | 0% | 100% | 1.1 | 1.71 |
| McDonald/Ventre | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0% | 0% | 100% | 1.1 | 1.71 |
| Colin Appleton | 87 | 42 | 14 | 31 | 127 | 110 | 140 | 1.61 | 48% | 16% | 36% | 1.46 | 1.26 |
| Brian Arrowsmith | 73 | 15 | 17 | 41 | 72 | 125 | 62 | 0.85 | 21% | 23% | 56% | 0.99 | 1.71 |
| Jimmy Atkinson | 36 | 14 | 5 | 17 | 53 | 55 | 47 | 1.31 | 39% | 14% | 47% | 1.47 | 1.53 |
| Andrew Beattie | 104 | 40 | 27 | 37 | 119 | 113 | 147 | 1.41 | 38% | 26% | 36% | 1.14 | 1.09 |
| James Y Bissett | 21 | 5 | 2 | 14 | 18 | 40 | 17 | 0.81 | 24% | 10% | 67% | 0.86 | 1.9 |
| Norman Bodell | 60 | 12 | 18 | 30 | 52 | 99 | 54 | 0.9 | 20% | 30% | 50% | 0.87 | 1.65 |
| Owen Brown | 127 | 58 | 27 | 42 | 173 | 148 | 201 | 1.58 | 46% | 21% | 33% | 1.36 | 1.17 |
| Bill Brown | 50 | 12 | 10 | 28 | 58 | 109 | 46 | 0.92 | 24% | 20% | 56% | 1.16 | 2.18 |
| Roger Charnley | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0.5 | 0% | 50% | 50% | 1 | 2 |
| Mick Clousdale | 37 | 15 | 9 | 13 | 53 | 46 | 54 | 1.46 | 41% | 24% | 35% | 1.43 | 1.24 |
| John Commins | 74 | 37 | 10 | 27 | 152 | 128 | 121 | 1.64 | 50% | 14% | 36% | 2.05 | 1.73 |
| John Commins | 76 | 23 | 14 | 39 | 105 | 158 | 83 | 1.09 | 30% | 18% | 51% | 1.38 | 2.08 |
| John Cooke | 4 | 1 | 0 | 3 | 3 | 10 | 3 | 0.75 | 25% | 0% | 75% | 0.75 | 2.5 |
| Jack Crompton | 28 | 10 | 5 | 13 | 25 | 40 | 35 | 1.25 | 36% | 18% | 46% | 0.89 | 1.43 |
| William Dickinson | 162 | 60 | 28 | 74 | 231 | 297 | 208 | 1.28 | 37% | 17% | 46% | 1.43 | 1.83 |
| Richard Dinnis | 36 | 15 | 6 | 15 | 59 | 48 | 51 | 1.42 | 42% | 17% | 42% | 1.64 | 1.33 |
| Norman Dodgin | 49 | 14 | 15 | 20 | 69 | 80 | 57 | 1.16 | 29% | 31% | 41% | 1.41 | 1.63 |
| Darren Edmondson | 4 | 3 | 1 | 0 | 8 | 3 | 10 | 2.5 | 75% | 25% | 0% | 2 | 0.75 |
| Fred Else | 3 | 0 | 1 | 2 | 2 | 9 | 1 | 0.33 | 0% | 33% | 67% | 0.67 | 3 |
| Jacob Fletcher | 148 | 68 | 22 | 58 | 286 | 274 | 226 | 1.53 | 46% | 15% | 39% | 1.93 | 1.85 |
| E Freeland | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 0% | 100% | 1.93 | 1.85 |
| robert Greenhalgh | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0% | 0% | 100% | 1.93 | 1.85 |
| Jack Hacking | 301 | 106 | 65 | 130 | 417 | 465 | 383 | 1.27 | 35% | 22% | 43% | 1.39 | 1.54 |
| Vic Halom | 57 | 39 | 12 | 6 | 122 | 52 | 129 | 2.26 | 68% | 21% | 11% | 2.14 | 0.91 |
| Joe Harvey | 103 | 38 | 21 | 44 | 154 | 166 | 135 | 1.31 | 37% | 20% | 43% | 1.5 | 1.61 |
| Graham Heathcote | 27 | 11 | 8 | 8 | 45 | 38 | 41 | 1.52 | 41% | 30% | 30% | 1.67 | 1.41 |
| Tony Hesketh | 98 | 43 | 20 | 35 | 164 | 138 | 149 | 1.52 | 44% | 20% | 36% | 1.67 | 1.41 |
| David Johnson | 22 | 7 | 4 | 11 | 21 | 37 | 25 | 1.14 | 32% | 18% | 50% | 0.95 | 1.68 |
| Peter Kane | 52 | 13 | 7 | 32 | 56 | 114 | 46 | 0.88 | 25% | 13% | 62% | 1.08 | 2.19 |
| Brian Kidd | 20 | 7 | 6 | 7 | 15 | 17 | 27 | 1.35 | 35% | 30% | 35% | 0.75 | 0.85 |
| John King | 24 | 6 | 6 | 12 | 26 | 37 | 24 | 1 | 25% | 25% | 50% | 1.08 | 1.54 |
| Kenny Lowe | 230 | 106 | 54 | 70 | 413 | 323 | 372 | 1.62 | 46% | 23% | 30% | 1.8 | 1.4 |
| Thomas Lowe | 225 | 81 | 47 | 97 | 386 | 427 | 290 | 1.29 | 36% | 21% | 43% | 1.72 | 1.9 |
| John S Maconnachie | 57 | 14 | 16 | 27 | 76 | 121 | 58 | 1.02 | 25% | 28% | 47% | 1.33 | 2.12 |
| Neil McDonald | 5 | 1 | 0 | 4 | 8 | 12 | 3 | 0.6 | 20% | 0% | 80% | 1.6 | 2.4 |
| Peter McDonnell | 22 | 5 | 10 | 7 | 33 | 30 | 25 | 1.14 | 23% | 45% | 32% | 1.5 | 1.36 |
| Don McEvoy | 243 | 76 | 54 | 113 | 332 | 434 | 282 | 1.16 | 31% | 22% | 47% | 1.37 | 1.79 |
| Brian McManus | 128 | 40 | 29 | 59 | 139 | 196 | 149 | 1.16 | 31% | 23% | 46% | 1.09 | 1.53 |
| Thomas Miller | 18 | 4 | 3 | 11 | 25 | 43 | 15 | 0.83 | 22% | 17% | 61% | 1.39 | 2.39 |
| J E Moralee | 130 | 34 | 25 | 71 | 142 | 240 | 127 | 0.98 | 26% | 19% | 55% | 1.09 | 1.85 |
| Bob Murphy | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0.5 | 0% | 50% | 50% | 1 | 2 |
| John Parker | 146 | 66 | 23 | 57 | 301 | 261 | 221 | 1.51 | 45% | 16% | 39% | 2.06 | 1.79 |
| Fred E Pentland | 103 | 40 | 23 | 40 | 190 | 193 | 143 | 1.39 | 39% | 22% | 39% | 1.84 | 1.87 |
| Jas P Phillips | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0% | 0% | 100% | 1.84 | 1.87 |
| Bill Rogers | 12 | 2 | 4 | 6 | 15 | 21 | 10 | 0.83 | 17% | 33% | 50% | 1.25 | 1.75 |
| Sheridan/Bayliss | 153 | 65 | 40 | 48 | 229 | 199 | 235 | 1.54 | 42% | 26% | 31% | 1.5 | 1.3 |
| Ron Staniforth | 235 | 74 | 62 | 99 | 351 | 419 | 284 | 1.21 | 31% | 26% | 42% | 1.49 | 1.78 |
| Micky Taylor | 205 | 84 | 46 | 75 | 305 | 272 | 298 | 1.45 | 41% | 22% | 37% | 1.49 | 1.33 |
| Lee Turnbull | 151 | 64 | 37 | 50 | 263 | 230 | 229 | 1.52 | 42% | 25% | 33% | 1.74 | 1.52 |
| Andrew Walker | 65 | 17 | 7 | 41 | 77 | 150 | 58 | 0.89 | 26% | 11% | 63% | 1.18 | 2.31 |
| Mike Walsh | 20 | 11 | 5 | 4 | 32 | 20 | 38 | 1.9 | 55% | 25% | 20% | 1.6 | 1 |
| Shane Westley | 16 | 4 | 4 | 8 | 13 | 21 | 16 | 1 | 25% | 25% | 50% | 0.81 | 1.31 |
| Maurice Whittle | 14 | 0 | 4 | 10 | 11 | 31 | 4 | 0.29 | 0% | 29% | 71% | 0.79 | 2.21 |
| Ray Wilkie | 338 | 141 | 88 | 109 | 477 | 426 | 511 | 1.51 | 42% | 26% | 32% | 1.41 | 1.26 |
| Phil Wilson | 111 | 32 | 32 | 47 | 130 | 149 | 128 | 1.15 | 29% | 29% | 42% | 1.17 | 1.34 |
| Joe Wojciechowicz | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0% | 0% | 100% | 1.17 | 1.34 |
| Ron Yeats | 61 | 22 | 12 | 27 | 83 | 112 | 78 | 1.28 | 36% | 20% | 44% | 1.36 | 1.84 |
Avg games per manager = 85.31
Avg Pts per manager = 1.33
| This Season |
|---|
| Fixture list for your calendar. Save file when asked, then import into your calendar. |
| Next Matches |
09/03/2010 - BSP 13/03/2010 - FATSF 16/03/2010 - BSP |
| Last Matches |
06/03/2010 - BSP 02/03/2010 - FATQF |
| Form Guide (league) |
| (hover for match detail) |
| Mileage: |
| 8605.2 / 13080.8 (miles travelled so far / estimated season total) (!f) |
| Win/Loss/Draw: (!f) |
|
|
| Goals: (!f) |
|
|
| Cards: (!f) |
|
|