Final League Position: (still to add)
| Won | 24 |
| Drawn | 16 |
| Lost | 20 |
| Goals (F) | 79 |
| Goals (A) | 85 |
| Total Home Attendance* | 38383 |
| Highest Home Attendance* | 3070 (20-03-2010 - FAT SF Barrow 2 - 1 Salisbury City Match Report) |
| Form Guide (last 10 games) |
| No Table |
| Date | Opponent | Comp | Score | Att | Scorers | ||
|---|---|---|---|---|---|---|---|
| 0000-00-10 | Kidderminster Harriers | h | BSP | ||||
| 0000-00-11 | Chester City | a | BSP | ||||
| 0000-00-12 | Forest Green Rovers | a | BSP | ||||
| 0000-00-13 | Chester City | h | BSP | ||||
| 2009-07-10 | Furness Select XI | h | frnd | 1-0 | 659 | Hulbert | |
| 2009-07-14 | Lancaster City | a | frnd | 1-2 | 211 | Dixon | |
| 2009-07-15 | Stockport County | h | frnd | 0-0 | 427 | ||
| 2009-07-18 | Doncaster Rovers | h | frnd | 0-2 | 452 | ||
| 2009-07-21 | Penrith | a | frnd | 4-3 | 170 | Logan, Newton, Rutherford, Green | |
| 2009-07-23 | Witton Albion | a | frnd | 2-0 | 76 | Brierly, Lodge | |
| 2009-07-25 | Wigan Athletic | h | frnd | 1-2 | 673 | ||
| 2009-07-28 | Workington | a | frnd | 0-3 | 121 | ||
| 2009-08-01 | Morecambe | a | frnd | 1-0 | 857 | Walker | |
| 2009-08-08Report | Cambridge United | a | BSP | 2-0 | 2919 | Logan, Walker (pen) | |
| 2009-08-11Report | Altrincham | h | BSP | 0-3 | 1969 | ||
| 2009-08-15Report | Stevenage Borough | h | BSP | 0-0 | 1254 | ||
| 2009-08-18Report | Mansfield Town | a | BSP | 1-4 | 3188 | Walker | |
| 2009-08-22Report | Eastbourne Borough | a | BSP | 1-2 | 971 | Jones | |
| 2009-08-29Report | Tamworth | h | BSP | 1-0 | 1051 | Walker (pen) | |
| 2009-08-31Report | Wrexham | a | BSP | 0-0 | 3760 | ||
| 2009-09-05Report | Rushden & Diamonds | h | BSP | 1-6 | 1087 | Bond | |
| 2009-09-08Report | York City | h | BSP | 0-0 | 1120 | ||
| 2009-09-12Report | Luton Town | a | BSP | 0-1 | 6264 | ||
| 2009-09-19Report | Forest Green Rovers | h | BSP | 1-1 | 1065 | Shaw | |
| 2009-09-22Report | Kettering Town | a | BSP | 1-2 | 1150 | Shaw | |
| 2009-09-26Report | Salisbury City | a | BSP | 0-3 | 876 | ||
| 2009-09-29Report | Mansfield Town | h | BSP | 3-1 | 1040 | Walker (2) Kamara | |
| 2009-10-03Report | Oxford United | h | BSP | 1-1 | 1561 | Shaw | |
| 2009-10-06 | Celtic | h | frnd | 0-1 | 815 | ||
| 2009-10-10Report | Crawley Town | a | BSP | 1-0 | 1051 | Walker (pen) | |
| 2009-10-17Report | Ebbsfleet United | h | BSP | 2-0 | 1241 | Shaw Cook | |
| 2009-10-24Report | Chester City | h | FAC | 4QR | 1-1 | 1579 | Rutherford |
| 2009-10-27Report | Chester City | a | FAC | 4QR | 4-0 | 1287 | Bond (2) Walker (pen) Cook |
| 2009-10-31Report | Grays Athletic | a | BSP | 3-3 | 736 | Kamara Shaw Jones | |
| 2009-11-03Report | Rossendale U. | h | UCT | 2R | 3-1 | 265 | Cook 2, OG |
| 2009-11-07Report | Eastleigh | h | FAC | 1R | 2-1 | 1665 | Cook, Walker |
| 2009-11-14Report | AFC Wimbledon | h | BSP | 2-2 | 1614 | og, Walker | |
| 2009-11-21Report | Oxford United | a | BSP | 0-1 | 5629 | ||
| 2009-11-24Report | Grays Athletic | h | BSP | 2-2 | 863 | Walker, Nelthorpe | |
| 2009-11-28Report | Oxford United | a | FAC | 2R | 1-1 | 6082 | Bond (pen) |
| 2009-12-01Report | Altrincham | a | BSP | 1-0 | 832 | Nelthorpe | |
| 2009-12-05Report | Hayes | h | BSP | 1-1 | 1164 | Walker | |
| 2009-12-08Report | Oxford United | h | FAC | 2R | 3-1 | 2754 | Bolland, Logan, Goodfellow |
| 2009-12-12Report | Kettering Town | a | FAT | 1R | 1-0 | 763 | Walker |
| 2009-12-26Report | Gateshead | h | BSP | 3-3 | 1727 | Goodfellow, Bond, Blundell | |
| 2010-01-02Report | Sunderland | a | FAC | 3R | 0-3 | 25190 | |
| 2010-01-19Report | Maidenhead | a | FAT | 2R | 1-0 | 301 | Bolland |
| 2010-01-23Report | Rushden & Diamonds | a | BSP | 1-4 | 1144 | Blundell | |
| 2010-01-26Report | Southport | a | UCT | 3R | 2-4aet | 107 | Logan, Blundell |
| 2010-02-02Report | Gateshead | h | FAT | 3R | 1-1 | 1200 | Bond |
| 2010-02-06Report | Luton Town | h | BSP | 0-1 | 1579 | ||
| 2010-02-09Report | Gateshead | a | FAT | 3R | 3-2 | 312 | Walker, og, Bond |
| 2010-02-13Report | Kettering Town | h | BSP | 0-2 | 1160 | ||
| 2010-02-16Report | Gateshead | a | BSP | 1-2 | 512 | Walker | |
| 2010-02-27Report | Ebbsfleet United | a | BSP | 4-1 | 1146 | Chadwick (3) Walker (pen) | |
| 2010-03-02Report | York City | h | FAT | QF | 2-1 | 1525 | Bolland, Walker (pen) |
| 2010-03-06Report | Cambridge United | h | BSP | 0-1 | 1325 | ||
| 2010-03-09Report | Stevenage Borough | a | BSP | 0-4 | 1538 | ||
| 2010-03-13Report | Salisbury City | a | FAT | SF | 1-0 | 1782 | Blundell |
| 2010-03-16Report | Wrexham | h | BSP | 2-1 | 1066 | Walker Chadwick | |
| 2010-03-20Report | Salisbury City | h | FAT | SF | 2-1 | 3070 | Walker (2) |
| 2010-03-23Report | AFC Wimbledon | a | BSP | 2-0 | 3019 | Boyd Chadwick | |
| 2010-03-27Report | Eastbourne Borough | h | BSP | 3-2 | 1302 | Chadwick, Bond 2 pens | |
| 2010-03-29Report | Histon | h | BSP | 0-0 | 994 | ||
| 2010-03-31Report | Forest Green Rovers | a | BSP | 0-1 | 786 | ||
| 2010-04-03Report | Tamworth | a | BSP | 0-3 | 817 | ||
| 2010-04-08Report | Kidderminster Harriers | h | BSP | 1-0 | Bolland | ||
| 2010-04-10Report | Hayes | a | BSP | 1-1 | 312 | Bolland | |
| 2010-04-13Report | York City | a | BSP | 0-3 | 2154 | ||
| 2010-04-15Report | Crawley Town | h | BSP | 4-1 | 970 | ||
| 2010-04-17Report | Salisbury City | h | BSP | 0-1 | 1173 | ||
| 2010-04-20Report | Kidderminster Harriers | a | BSP | 2-1 | 1036 | ||
| 2010-04-24Report | Histon | a | BSP | 2-2 | 753 | ||
| 2010-05-08Report | Stevenage Borough | n | FAT | F | 2-1aet | 21223 | McEvilly Walker |
| Win/Loss |
|---|
| Goals |
| Cards: |
|
|
| Still To Add |
| Average Attendances
Split by competition Teams Played/ Distances travelled etc Form Guide Players Used / appearances etc Graph of league position per match (where available) |
| This Season |
|---|
| Fixture list for your calendar. Save file when asked, then import into your calendar. |
| Next Matches |
04/09/2010 15:00 - BSP 11/09/2010 15:00 - BSP 18/09/2010 15:00 - BSP |
| Last Matches |
30/08/2010 - BSP 28/08/2010 - BSP |
| Form Guide (league) |
| (hover for match detail) |
| Mileage: |
| 1024.2 / 9519.34 (miles travelled so far / estimated season total) (!f) |
| Win/Loss/Draw: (!f) |
|
|
| Goals: (!f) |
|
|
| Cards: (!f) |
|
|